| | | | |
. | # | Name | Class | Foramen | Function |
. | NI | Olfactory | Sensory | Olfactory foramen | Sensory information for smell |
. | NII | Optic | Sensory | Optic canal | Sensory information for sight |
. | NIII | Oculomotor | Motor | Superior orbital fissure | Controls 4 of 6 extrinsic eye muscles |
. | NIV | Trochlear | Motor | Superior orbital fissure | Controls superior oblique muscle of eye |
. | NV | Trigeminal | Mixed | Superior orbital fissure | Sensory and motor for head and face |
. | | | | Sphenoid bone | |
. | | | | Foramen ovale | |
. | NVI | Adbucens | Motor | Superior orbital fissure | Controls lateral rectus muscle of eye |
. | NVII | Facial | Mixed | Stylomastoid foramen | Sensory for anterior tongue/motor to face |
. | NVIII | Vestibulocochlear | Sensory | Auditory meatus | Vestibular branch for equilibrium |
. | | | | | Cochlear branch for sense of hearing |
. | NIX | Glossopharyngeal | Mixed | Jugular foramen | Sensory for taste of posterior tongue/pharynx/motor control of throat |
. | NX | Vagus | Mixed | Jugular foramen | Sensory and motor to most major of organs |
. | NXI | Accessory | Motor | Jugular foramen | Controls muscles of head and neck |
. | NXII | Hypoglossal | Motor | Hypoglossal canal | Motor control of tongue |
|
|
No comments:
Post a Comment